Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $75.55 | $79.07 | $74.61 | $76.35 | 325,483 | 1:1 |
December 17, 2024 | $76.35 | $79.24 | $72.24 | $77.91 | 403,157 | 1:1 |
December 18, 2024 | $77.90 | $79.99 | $71.00 | $71.75 | 382,564 | 1:1 |
December 19, 2024 | $72.51 | $74.17 | $70.59 | $71.12 | 273,325 | 1:1 |
December 20, 2024 | $70.05 | $74.44 | $69.50 | $73.22 | 403,353 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG