Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $75.04 | $81.79 | $72.40 | $81.79 | 327,276 | 1:1 |
January 14, 2025 | $83.22 | $88.94 | $82.50 | $84.81 | 641,101 | 1:1 |
January 15, 2025 | $88.24 | $88.45 | $84.55 | $85.78 | 560,684 | 1:1 |
January 16, 2025 | $86.00 | $89.92 | $84.99 | $88.33 | 329,786 | 1:1 |
January 17, 2025 | $88.64 | $89.15 | $84.80 | $85.31 | 273,492 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG