Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $52.93 | $52.97 | $51.45 | $51.83 | 81,837 | 1:1 |
| October 27, 2026 | $52.13 | $52.50 | $50.94 | $52.29 | 124,421 | 1:1 |
| October 28, 2026 | $52.25 | $52.59 | $51.78 | $52.10 | 91,375 | 1:1 |
| October 29, 2026 | $52.59 | $54.11 | $52.02 | $53.73 | 101,091 | 1:1 |
| October 30, 2026 | $53.79 | $54.07 | $51.06 | $51.76 | 218,155 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG