Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $53.45 | $55.64 | $53.45 | $54.33 | 188,782 | 1:1 |
| September 15, 2026 | $53.79 | $54.61 | $53.41 | $53.60 | 135,449 | 1:1 |
| September 16, 2026 | $53.60 | $53.69 | $51.57 | $52.44 | 197,609 | 1:1 |
| September 17, 2026 | $53.17 | $53.17 | $50.74 | $50.79 | 138,427 | 1:1 |
| September 18, 2026 | $50.14 | $50.60 | $48.17 | $49.84 | 400,239 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG