Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $46.68 | $47.42 | $46.20 | $47.42 | 152,626 | 1:1 |
| October 6, 2026 | $47.57 | $47.89 | $47.05 | $47.17 | 126,541 | 1:1 |
| October 7, 2026 | $46.83 | $48.42 | $46.74 | $47.74 | 147,828 | 1:1 |
| October 8, 2026 | $47.74 | $49.09 | $47.37 | $48.56 | 317,137 | 1:1 |
| October 9, 2026 | $48.56 | $49.35 | $48.20 | $49.13 | 127,067 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG