CUSIP No. 77664L 18 |
1 | Names of Reporting Persons. SVB Financial Group | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) [ ] (b) [ ] | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Citizenship or Place of Organization Delaware | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5. | Sole Voting Power: 0 | |||||||||
6. | Shared Voting Power: 14,094,225(1) | ||||||||||
7. | Sole Dispositive Power: 0 | ||||||||||
8. | Shared Dispositive Power: 14,094,225(1) | ||||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 14,094,225(1) | ||||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
11. | Percent of Class Represented by Amount in Row (9) 23.71%(2) | ||||||||||
12. | Type of Reporting Person (See Instructions) HC-CO | ||||||||||
(1) Consists of 11,286,225 shares of Class A Common Stock held by Capital Partners III, L.P. and 2,808,000 shares of Class A Common Stock held by Venture Overage Fund, L.P. (2) Based on 59,443,588 shares of Class A Common Stock outstanding at November 24, 2020 as reported in the Issuer’s Form 10-Q filed with the Securities and Exchange Commission (“SEC”) on December 2, 2020. |
1. | Names of Reporting Persons. Capital Partners III, L.P | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) [ ] (b) [ ] | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Citizenship or Place of Organization Delaware | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5. | Sole Voting Power: 0 | |||||||||
6. | Shared Voting Power: 11,286,225 | ||||||||||
7. | Sole Dispositive Power: 0 | ||||||||||
8. | Shared Dispositive Power: 11,286,225 | ||||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 11,286,225 | ||||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
11. | Percent of Class Represented by Amount in Row (9) 18.99%(1) | ||||||||||
12. | Type of Reporting Person (See Instructions) PN | ||||||||||
(1) Based on 59,443,588 shares of Class A Common Stock outstanding at November 24, 2020 as reported in the Issuer’s Form 10-Q filed with the SEC on December 2, 2020. |
1. | Names of Reporting Persons. SVB Capital Venture Overage, LLC | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) [ ] (b) [ ] | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Citizenship or Place of Organization Delaware | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5. | Sole Voting Power: 0 | |||||||||
6. | Shared Voting Power: 2,808,000(1) | ||||||||||
7. | Sole Dispositive Power: 0 | ||||||||||
8. | Shared Dispositive Power: 2,808,000(1) | ||||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 2,808,000(1) | ||||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
11. | Percent of Class Represented by Amount in Row (9) 4.72%(2) | ||||||||||
12. | Type of Reporting Person (See Instructions) OO | ||||||||||
(1) Consists of 2,808,000 shares of Class A Common Stock held by Venture Overage Fund, L.P. (2) Based on 59,443,588 shares of Class A Common Stock outstanding at November 24, 2020 as reported in the Issuer’s Form 10-Q filed with the SEC on December 2, 2020. |
1. | Names of Reporting Persons. Venture Overage Fund, L.P. | ||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) [ ] (b) [ ] | ||||||||||
3. | SEC Use Only | ||||||||||
4. | Citizenship or Place of Organization Delaware | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5. | Sole Voting Power: 0 | |||||||||
6. | Shared Voting Power: 2,808,000(1) | ||||||||||
7. | Sole Dispositive Power: 0 | ||||||||||
8. | Shared Dispositive Power: 2,808,000(1) | ||||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person 2,808,000(1) | ||||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
11. | Percent of Class Represented by Amount in Row (9) 4.72%(2) | ||||||||||
12. | Type of Reporting Person (See Instructions) PN | ||||||||||
(1) Consists of 2,808,000 shares of Class A Common Stock held by Venture Overage Fund, L.P. (2) Based on 59,443,588 shares of Class A Common Stock outstanding at November 24, 2020 as reported in the Issuer’s Form 10-Q filed with the SEC on December 2, 2020. |
(a) | Name of Issuer: Root, Inc. | ||||
(b) | Address of Issuer’s Principal Executive Offices 80 E. Rich Street, Suite 500 Columbus, Ohio 43215 |
(a) | Name of Person Filing SVB Financial Group Capital Partners III, L.P. SVB Capital Venture Overage, LLC Venture Overage Fund, L.P. | ||||
(b) | Address of Principal Business Office or, if none, Residence SVB Financial Group 3003 Tasman Drive Santa Clara, California 95054-1191 Capital Partners III, L.P. 2770 Sand Hill Road Menlo Park, California 94025 SVB Capital Venture Overage, LLC 2770 Sand Hill Road Menlo Park, California 94025 Venture Overage Fund, L.P. 2770 Sand Hill Road Menlo Park, California 94025 | ||||
(c) | Citizenship Each Reporting Person is a citizen of Delaware. | ||||
(d) | Title of Class of Securities Class A Common Stock | ||||
(e) | CUSIP Number 77664L 108 |
(a) | Amount beneficially owned: See the responses to Item 9 on the attached cover pages. | |||||||
(b) | Percent of class: See the responses to Item 11 on the attached cover pages. | |||||||
(c) | Number of shares as to which the person has: | |||||||
(i) | Sole power to vote or to direct the vote See the responses to Item 5 on the attached cover pages. | |||||||
(ii) | Shared power to vote or to direct the vote See the responses to Item 6 on the attached cover pages. | |||||||
(iii) | Sole power to dispose or to direct the disposition of See the responses to Item 7 on the attached cover pages. | |||||||
(iv) | Shared power to dispose or to direct the disposition of See the responses to Item 8 on the attached cover pages. |
Exhibit Number | Exhibit Description | ||||||||||||||||
99.1 | Joint Filing Agreement | ||||||||||||||||
99.2 | Item 7 Information | ||||||||||||||||